| INNER DIAMETER | Ф4.0mm-Ф200mm |
| COLOUR | The product’s colour is rust red conventionally, some other colours can be customized as the requirements of custom. |
| WORKINGTEMPERATUREE | Continuouslyworking from -75℃-350℃,Instantaneous temperature up to 1600℃ |
| RATE VOLTAGE | 7KV-25KV |
|
CHARACTERISTICS |
Fire proof、 flame retardant、 thermalinsulation, insulation, anti-aging、 molten steel spiling prevented 、 waterproof、grease proofing 、acid and alkali resistant |
| PART NO. | INNER DIAMETER/mm/inch | WALL THICKNESS/mm | ROLL LENGTH/m | |
| ZDFS-S-0410 | 4 | 1/5 | 1 | 100 |
| ZDFS-S-0612 | 6 | 1/4 | 1.2 | 100 |
| ZDFS-S-0813 | 8 | 5/16 | 1.3 | 100 |
| ZDFS-S-1016 | 10 | 3/8 | 1.6 | 20 |
| ZDFS-S-1217 | 12 | 1/2 | 1.7 | 20 |
| ZDFS-S-1521 | 15 | 5/8 | 2.1 | 20 |
| ZDFS-S-2023 | 20 | 3/4 | 2.3 | 20 |
| ZDFS-5-2526 | 25 | 1 | 2.6 | 20 |
| ZDFS-S-3029 | 30 | 11/8 | 2.9 | 20 |
| ZDFS-S-3230 | 32 | 11/4 | 3.0 | 20 |
| ZDFS-S-3531 | 35 | 13/8 | 3.1 | 20 |
| ZDFS-S-3833 | 38 | 11/2 | 3.3 | 20 |
| ZDFS-S-4034 | 40 | 15/8 | 3.4 | 20 |
| ZDFS-S-4535 | 45 | 13/4 | 3.5 | 20 |
| ZDFS-S-5037 | 50 | 2 | 3.7 | 20 |
| ZDFS-S-5539 | 55 | 21/4 | 3.9 | 20 |
| ZDFS-S-6040 | 60 | 23/8 | 4.0 | 20 |
| ZDFS-S-6541 | 65 | 21/2 | 4.1 | 20 |
| ZDFS-S-7043 | 70 | 23/4 | 4.3 | 20 |
| ZDFS-S-7544 | 75 | 3.0 | 4.4 | 20 |
| ZDFS-S-8047 | 80 | 31/8 | 4.7 | 15 |
| ZDFS-S-8548 | 85 | 31/4 | 4.8 | 15 |
| ZDFS-S-9050 | 90 | 31/2 | 5.0 | 15 |
| ZDFS-S-9552 | 95 | 33/4 | 5.2 | 15 |
| ZDFS-S-10056 | 100 | 4 | 5.6 | 15 |
| ZDFS-S-11057 | 110 | 43/8 | 5.7 | 15 |
| ZDFS-S-12058 | 120 | 43/4 | 5.8 | 15 |
| ZDFS-S-13060 | 130 | 51/8 | 6.0 | 15 |
| ZDFS-S-14062 | 140 | 51/2 | 6.2 | 15 |
| ZDFS-S-15068 | 150 | 6 | 6.8 | 15 |
Product Introduction
This fire retardant sleeve is manufactured from alkali-free glass fiber or high-bulk fiber woven into a tubular structure, then coated with iron oxide red silicone rubber. The sleeve undergoes a high-temperature treatment process to cure the silicone coating. The sleeve provides protection against molten metal splashes, open flames, and radiant heat sources. The material maintains thermal insulation performance across a wide temperature range, reducing heat transfer from external sources to protected hoses and cables. The dielectric properties of the silicone coating provide electrical insulation, reducing the risk of current conduction through the sleeve material. The sleeve resists exposure to acids, alkalis, and other corrosive media without significant degradation or deformation.
Core Advantages
Product Features
Technical Specifications
| Parameter | Specification |
|---|---|
| Continuous operating temperature | -50°C to +260°C (coated), -50°C to +550°C (fiber only) |
| Intermittent temperature resistance | Up to 1100°C for 15-30 seconds |
| Molten metal splash protection | Withstands direct contact with molten aluminum, copper, and steel |
| Dielectric strength | 10-15 kV/mm (ASTM D149) |
| Thermal conductivity | 0.15-0.20 W/m·K at 200°C |
| Flame resistance | UL VW-1, self-extinguishing within 5 seconds |
| Tensile strength (glass fiber) | > 1000 N per 25mm width |
| Elongation at break | < 5% |
| Available inner diameters | 6mm, 8mm, 10mm, 12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm, 60mm, 80mm, 100mm, 125mm, 150mm |
| Standard length | 10m, 20m, 50m rolls |
| Color | Iron oxide red (standard), other colors available upon request |
Application Scenarios
This fire retardant sleeve is suitable for high-temperature and harsh industrial environments including steel mills, smelters, glass factories, and foundries. Applications include protection of hydraulic hoses near furnaces and molten metal handling equipment, electrical cables in high-ambient-temperature areas, metal hoses and corrugated pipes in exhaust and heating systems, and equipment in rail transit vehicles where fire safety is required. The sleeve also applies to large transformer sites where oil-filled cables require fire and thermal protection. The combination of thermal insulation, flame resistance, and electrical insulation makes the sleeve suitable for systems where multiple hazards exist simultaneously.

































