| PART NO. | INNER DIAMETER/mm | WALL THICKNESS/mm |
WEIGHT (g/m 2) |
| ZDHS-S-003 | 3.0±1.0 | 0.5±0.2 | 30 |
| ZDHS-S-005 | 5.0±1.0 | 0.7±0.2 | 30 |
| ZDHS-S-008 | 8.0±1.6 | 1.6±0.2 | 30 |
| ZDHS-S-010 | 10.0±2.0 | 1.6±0.2 | 30 |
| ZDHS-S-015 | 15.0±3.0 | 1.6±0.2 | 30 |
| ZDHS-S-020 | 20.0±4.0 | 1.6±0.2 | 30 |
| ZDHS-S-025 | 25.0±5.0 | 1.6±0.2 | 30 |
| ZDHS-S-030 | 30.0±6.0 | 1.6±0.2 | 30 |
| ZDHS-S-035 | 35.0±7.0 | 1.6±0.2 | 30 |
| ZDHS-S-040 | 40.0±10.0 | 1.6±0.2 | 30 |
| ZDHS-S-050 | 50.0±10.0 | 1.6±0.2 | 30 |
| ZDHS-S-060 | 60.0±10.0 | 1.6±0.2 | 30 |
| ZDHS-S-070 | 70.0±10.0 | 1.6±0.2 | 30 |
| ZDHS-S-080 | 80.0±10.0 | 1.6±0.2 | 30 |
| ZDHS-S-090 | 90.0±10.0 | 1.6±0.2 | 30 |
| ZDHS-S-100 | 100.0±10.0 | 1.6±0.2 | 30 |
Product Introduction
This high silica fiber sleeve is braided from high-silica oxygen fiber yarns. The sleeve exhibits smooth surface texture, flexibility, high-temperature resistance, fire resistance, personal protection, and thermal insulation characteristics. The continuous operating temperature rating reaches 1000°C. In extreme high-temperature or open flame conditions, the sleeve provides necessary protection for hoses, oil pipes, cables, and other piping systems. The sleeve is suitable for metal melt filtration and purification, high-temperature gas dust collection, liquid filtration, high-temperature refractory materials, welding insulation protection, automotive and motorcycle exhaust systems, muffling components, thermal insulation layers, and exhaust gas filtration. Surface coating treatments are available upon customer request.
Core Advantages
Product Features
Technical Specifications
| Parameter | Specification |
|---|---|
| Continuous operating temperature | -60°C to +1000°C |
| Short-term peak temperature | Up to 1200°C (less than 15 minutes) |
| Melting point | Approximately 1500°C |
| Silica content (SiO₂) | >96% |
| Fiber diameter | 7-9 micrometers |
| Thermal conductivity | 0.035-0.040 W/m·K at 500°C |
| Tensile strength | > 800 N per 25mm width |
| Elongation at break | < 4% |
| Density | 2.20 g/cm³ |
| Available inner diameters | 10mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm, 60mm, 80mm, 100mm, 120mm |
| Standard length | 5m, 10m, 20m rolls |
| Color | Off-white (natural), tan or gray (after heat exposure) |
Application Scenarios
This high silica fiber sleeve is suitable for extreme high-temperature industrial applications where standard glass fiber sleeves may degrade. Applications include metal melt filtration and purification systems where the sleeve contacts molten metal filtration media, high-temperature gas dust collection equipment operating at 800-1000°C, liquid filtration systems for molten metals and high-temperature fluids, and refractory material handling equipment. The sleeve is also used for welding insulation protection to shield personnel from spatter and heat, automotive and motorcycle exhaust systems for thermal insulation and noise reduction, and general high-temperature pipe protection in industrial furnaces and kilns.





























