Aluminium Foil Glass Fibre Sleeving is made of aluminium foil cloth cut to a certain width and then sewn with Velcro fasteners on both sides, which has good light and heat radiation properties, and the design of the fasteners facilitates simple and quick installation and removal.
Aluminium foil glass fibre sleeving can provide thermal protection for wires, cables and hoses in high temperature environments such as automotive, industrial, marine and other applications in high temperature sheet metal, molten metal or glass, open flames and engine exhaust equipment.
| PART NO. | INNER DIAMETER/mm | WALL THICKNESS/mm | Length/m |
| ZDAF-VL-010 | 10 | 0.8/1.5/2.0/3.0 | ≧1 |
| ZDAF-VL-015 | 15 | 0.8/1.5/2.0/3.0 | ≧1 |
| ZDAF-VL-020 | 20 | 0.8/1.5/2.0/3.0 | ≧1 |
| ZDAF-VL-025 | 25 | 0.8/1.5/2.0/3.0 | ≧1 |
| ZDAF-VL-030 | 30 | 0.8/1.5/2.0/3.0 | ≧1 |
| ZDAF-VL-035 | 35 | 0.8/1.5/2.0/3.0 | ≧1 |
| ZDAF-VL-040 | 40 | 0.8/1.5/2.0/3.0 | ≧1 |
| ZDAF-VL-050 | 50 | 0.8/1.5/2.0/3.0 | ≧1 |
| ZDAF-VL-060 | 60 | 0.8/1.5/2.0/3.0 | ≧1 |
| ZDAF-VL-070 | 70 | 0.8/1.5/2.0/3.0 | ≧1 |
| ZDAF-VL-080 | 80 | 0.8/1.5/2.0/3.0 | ≧1 |
| ZDAF-VL-090 | 90 | 0.8/1.5/2.0/3.0 | ≧1 |
| ZDAF-VL-100 | 100 | 0.8/1.5/2.0/3.0 | ≧1 |
| ZDAF-VL-120 | 100 | 0.8/1.5/2.0/3.0 | ≧1 |
| ZDAF-VL-150 | 150 | 0.8/1.5/2.0/3.0 | ≧1 |
| ZDAF-VL-200 | 200 | 0.8/1.5/2.0/3.0 | ≧1 |
| ZDAF-VL-250 | 250 | 0.8/1.5/2.0/3.0 | ≧1 |
| ZDAF-VL-300 | 300 | 0.8/1.5/2.0/3.0 | ≧1 |
Product Introduction
This aluminum foil fiberglass sleeve with Velcro closure is manufactured from aluminum foil fiberglass fabric of specified width, with hook-and-loop tape sewn along both longitudinal edges. The wrap-around design with buckle-type closure enables tool-free installation and removal. The sleeve adapts to equipment and pipelines of various shapes and sizes, providing versatility across multiple applications. The sleeve is widely used for thermal insulation protection of pipelines and cables in high-temperature environments including construction, automotive, industrial, and marine applications. It is also used for protective wrapping of chemical equipment such as oil pipelines and high-temperature steam pipelines.
Core Advantages
Product Features
Technical Specifications
| Parameter | Specification |
|---|---|
| Continuous operating temperature (outer) | -50°C to +260°C |
| Continuous operating temperature (inner glass fiber) | -50°C to +550°C |
| Radiant heat reflectivity | 90-95% (infrared spectrum) |
| Aluminum foil thickness | 0.05-0.08mm |
| Glass fiber layer thickness | 1.5-2.0mm |
| Velcro temperature rating | -40°C to +150°C continuous |
| Sewing thread material | Nomex or PTFE-coated fiber. Melting point >300°C |
| Flame resistance | UL VW-1, self-extinguishing within 5 seconds |
| Available flat widths | 50mm, 75mm, 100mm, 125mm, 150mm, 200mm, 250mm, 300mm, 400mm, 500mm |
| Standard length | 5m, 10m, 20m rolls |
| Color | Silver/aluminum (outer), off-white (inner at edges) |
Application Scenarios
This aluminum foil fiberglass sleeve with Velcro closure is suitable for construction, automotive, industrial, marine, and chemical applications. In construction, the sleeve protects hydraulic hoses on heavy equipment from radiant heat. Automotive applications include engine compartment wiring protection and exhaust system heat shielding. Industrial uses include furnace cable protection, steam pipeline insulation, and high-temperature sensor cable management. Marine applications protect piping and wiring in engine rooms where space constraints make traditional sleeve installation difficult. In chemical and petrochemical facilities, the sleeve wraps oil pipelines and high-temperature steam lines, providing thermal protection and personnel burn prevention. The Velcro closure allows for easy retrofitting on existing systems without shutdown.

























