| PART NO. | THICKNESS/mm | Weight/ g/m2 | Oxygen Index | ROLL LENGTH/m |
| ZDSGF-C-45 | 0.45±0.03 | 560±20 | >80 | 1000-2000 |
| ZDSGF-C-65 | 0.65±0.03 | 850±20 | >80 | 1000-2000 |
| ZDSGF-C-90 | 0.90±0.03 | 1100±20 | >80 | 1000-2000 |
| ZDSGF-C-120 | 1.20±0.03 | 1300±20 | >80 | 1000-2000 |
| PART NO. | THICKNESS/mm | Weight/ g/m2 | Oxygen Index | ROLL LENGTH/m |
| ZDSGF-C-45 | 0.45±0.03 | 560±20 | >80 | 1000-2000 |
| ZDSGF-C-65 | 0.65±0.03 | 850±20 | >80 | 1000-2000 |
| ZDSGF-C-90 | 0.90±0.03 | 1100±20 | >80 | 1000-2000 |
| ZDSGF-C-120 | 1.20±0.03 | 1300±20 | >80 | 1000-2000 |
High temperature park plug wire boot protectors heat shields High-temperature conditions near engine components can severely damage spark plug wires, leading to misfires and reduced engine performance. High temperature p......
READ MOREIn the demanding environments of industrial manufacturing, automotive engineering, and aerospace maintenance, managing thermal energy is not merely a matter of efficiency but a critical safety requirement. Excessive heat......
READ MOREIn the rapidly evolving landscape of industrial materials, Fiberglass Fabric remains an indispensable component across various sectors, ranging from heavy manufacturing to advanced aerospace. Composed of fine glass filam......
READ MORE